Uyingiz uchun 655 ~ 675w quyosh panellari
Get Latest PriceTashish: | Ocean,Land,Air,Express |
Model raqami: HY-P12/66H
Tovar: Jaz qoshimi
Sotish birliklari | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | HY- P12/66GDF | ||||
STC: Light intensity 1000W/m², battery temperature 25°C, air quality =1.5 | |||||
Peak power rating (Pmpp/Wp) | 655 | 660 | 665 | 670 | 675 |
Rated peak voltage (Vmpp/V) | 37.86 | 38.04 | 38.22 | 38.4 | 38.58 |
Rated peak current (lmpp/A) | 17.3 | 17.35 | 17.4 | 17.45 | 17.5 |
Open circuit voltage (Voc/V) | 45.48 | 45.68 | 45.88 | 46.08 | 46.26 |
Short circuit current (Isc/A) | 18.31 | 18.36 | 18.41 | 18.46 | 18.51 |
Full area efficiency of components | 21.1% | 21.2% | 21.4% | 21.6% | 21.7% |
Output power tolerance | 0~+5W | ||||
NMOT: Light intensity 800W/m², ambient temperature 20°C, air quality =1.5, wind speed 1m/s | |||||
Peak power rating (Pmpp/Wp) | 497 | 501 | 505 | 505 | 511 |
Rated peak voltage (Vmpp/V) | 35.2 | 35.36 | 35.57 | 35.68 | 35.79 |
Rated peak current (lmpp/A) | 14.12 | 14.16 | 14.2 | 14.24 | 14.28 |
Open circuit voltage (Voc/V) | 42.28 | 42.47 | 42.56 | 42.83 | 43.01 |
Short circuit current (Isc/A) | 15.02 | 15.06 | 15.1 | 15.14 | 15.18 |
Temperature coefficient of rated power (Pmpp) | -0.34%/°C | ||||
Temperature coefficient of Short circuit current (lsc) | +0.05%/°C | ||||
Open circuit voltage temperature coefficient (Voc) | -0.26%/°C | ||||
Component Nominal operating Temperature (NMOT) | 42±2°C |
Maxfiylik bayonnomasi: Sizning shaxsiy hayotingiz biz uchun juda muhim. Bizning kompaniyamiz sizning shaxsiy ma'lumotlaringizni aniq ruxsatlaringiz bilan ekspluatatsiya qilishni taklif qilmaslikni va'da qiladi.
Siz bilan tezroq bog'lanishingiz uchun ko'proq ma'lumotni to'ldiring
Maxfiylik bayonnomasi: Sizning shaxsiy hayotingiz biz uchun juda muhim. Bizning kompaniyamiz sizning shaxsiy ma'lumotlaringizni aniq ruxsatlaringiz bilan ekspluatatsiya qilishni taklif qilmaslikni va'da qiladi.